Here are the race Times for the Saint Georges Head Races, held on Sunday the 16th of October 2016
| Boat Type | Crew name | Start time | End time | Elapsed time | Place | |
| 8+ | Kings | A1 | 8:33:00 AM | 8:48:48 AM | 15:48 | 1 |
| 8+ | ARC Mens – Mike Smythe | A2 | 8:34:03 AM | 8:50:12 AM | 16:09 | 2 |
| 8+ | ARC – Mixed Charles | A3 | 8:35:16 AM | 8:53:56 AM | 18:40 | 10 |
| Octuple | Kings Boys – | B1 | 8:39:13 AM | 8:56:54 AM | 17:40 | 3 |
| Octuple | Kings Girls | B2 | 8:40:04 AM | 9:00:02 AM | 19:58 | 13 |
| Quads | Glendowie Boys – James McKenzie | C1 | 8:41:46 AM | 8:59:46 AM | 18:01 | 5 |
| Quads | Glendowie Girls – Jamie Iro | C2 | 8:50:26 AM | 9:11:01 AM | 20:36 | 15 |
| Quads | Kings Boys | C3 | 8:42:16 AM | 9:00:27 AM | 18:11 | 6 |
| Quads | Glendowie Girls – Sara Everitt | C5 | 8:51:28 AM | 9:13:12 AM | 21:43 | 19 |
| Quads | Glendowie Girls – Jessie McIntosh | C6 | 8:52:16 AM | 9:13:32 AM | 21:16 | 17 |
| Quads | St Georges Mens – John Elton | C7 | 8:43:41 AM | 9:05:13 AM | 21:32 | 18 |
| Quads | ARC Mixed – Clarke Able | C8 | 8:43:20 AM | 9:01:07 AM | 17:47 | 4 |
| Quads | ARC Mixed – Bryan | D1 | 8:44:24 AM | 9:03:15 AM | 18:50 | 11 |
| Quads | St Georges Mixed – Diane Birmingham | D2 | 8:45:31 AM | 9:05:35 AM | 20:03 | 14 |
| Quads | ARC Womens – Paula Story | D3 | 8:46:20 AM | 9:13:54 AM | 27:35 | 22 |
| Quads | St Georges Womens – Carolyn Harrison | D4 | 8:48:01 AM | 9:10:45 AM | 22:43 | 21 |
| Four | Glendowie Boys | D5 | 8:53:22 AM | 9:11:57 AM | 18:35 | 8 |
| Double | Glendowie Mens u20 – Zac Everitt | E1 | 8:54:10 AM | 9:12:47 AM | 18:36 | 9 |
| Double | Kings Boys | E2 | 8:55:02 AM | 9:13:18 AM | 18:17 | 7 |
| Double | Kings Boys | E3 | 8:55:44 AM | 9:15:23 AM | 19:39 | 12 |
| Double | Glendowie Boys | E4 | 8:56:26 AM | 9:17:11 AM | 20:45 | 16 |
| Double | Glendowie Boys – Shaun Howard | E6 | 8:57:58 AM | 9:30:01 AM | 32:03 | 23 |
| Pair | Glendowie Girls | E5 | 8:57:10 AM | 9:19:39 AM | 22:28 | 20 |
